| Possible installation parameters/ limitation | |
|---|---|
| Height | 1.5m or 2.0m |
| Width | Up to 9m |
| Locking | Left, Right |
| Fixing | Face Fix, Sill Fix, End wall Fix |
| Colour | Any Dulux Powder-coating colour |
Our team conducts rigorous testing and quality control checks at every stage of production to ensure that each barrier meets our high standards. Our commitment to quality means you can trust our expandable barriers to provide reliable protection and security for years to come.
For ease of use, our barriers are designed to be compact and stackable, reducing their full size by 10-15% when not in use. Additionally, you can easily hinge them out of the way to allow vehicle access.
Our barriers are constructed from lightweight aluminium, making them easy to handle and manoeuvre. They feature a smooth action wheel that enables you to move them around with ease.
Our barriers serve as an effective security measure against opportunistic thieves and unauthorised pedestrian access to protected factory areas. The drop locking system allows you to use a padlock for added security when no one is nearby.
To maximise visibility, we powder coat our barriers to a colour of your choice. We offer a full range of sizes to fit every opening up to 9 meters wide, as well as heights of 1.5 meters and 2 meters, which can be customised to meet your needs.
In addition to security, our expandable barriers have versatile applications, including preventing pedestrians from entering dangerous areas or crossing roads under construction. These barriers serve as a valuable safety measure for both workers and the public.
| Saftidor | SaftidorTrolley | Doublediamond | Expandoor | multiguard | PedestrianBarrier | |
|---|---|---|---|---|---|---|
| Inward Opening First access door | NO | NO | NO | NO | NO | NO |
| Emergency Exit | With Maglock* | |||||
| Colour choice | Black or White | Black or White | Black or White | Any** | Black or White | Any** |
| Floor Running | Castor | T Trolley Bases | Castor | Castor | ||
| Top Running | (When with Top Track) | (When with Top Track) | YES | YES | ||
| Fixed Top AND Bottom | ||||||
| Can be opened | ||||||
| Size When Open | ~10% | ~10% | ~15% | ~8% | ~15% | ~10% |
| Hinged away when open | NO | |||||
| Windows | NO | |||||
| Doors | ||||||
| Wide Spaces | YES | YES | YES | |||
| Fully Outdoor | Option* | Option* | NO | Option* | NO | Option* |
| Stop Pedestrians | ||||||
| Provide Security | Medium | Medium | Medium | High | High | Safety |
| Ideal Locations | Shopfronts, Large Windows, Doorways, Unatended Areas, Warehouse Doors | Malls, Unatended Areas | Fire Exits, Wine Racks, Shopfronts, Large Windows, Unatended Areas, Warehouse Doors | Shopfronts, Large Windows, Doorways, Unatended Areas | Shopfronts, Large Windows, Doorways, Unatended Areas | Unatended Areas, Warehouse Doors |
Subscribe to get the latest posts sent to your email.
Tell us a few details and our team will be in touch.