The Saftidor Retractable Security Grille is the most a cost effective steel retractable grille system. This ‘scissor’ style steel expanding grille system is suitable for all opening widths and for heights up to 2.6 metres. The Retractable Security Grille is available in white or black powder coated finish and is aesthetically pleasing.
When not in use the security door can swing out of the way to provide clear doorway access. Ideal for the protection of shopfronts, entrance doorways and counter-top barriers in restaurants and bars. The design of the grille system permits the door to retract to within 15% of its opening size.
The addition of a trolley system makes the Saftidor mobile, and it can be used as a pedestrian barriers in shopping centres and airports. Xpanda Security keeps a large range of stock for short installation lead times.
Absolutely yes! Many times we have been shown footage of attempted break-ins where the criminal couldn’t get past the security grille. In an attempted burglary – short of a full roller shutter on the outside you are always going to get broken glass to clean up, and sometimes even a damaged grille – but we have only seen one CCTV video where access was gained and even then it took them so long to get through it that security personnel had arrived.
Download the Saftidor Product Brochure here
This Comparison table can be Downloaded here
Safidor | SaftidorTrolley | Doublediamond | Expandoor | multiguard | PedestrianBarrier | |
---|---|---|---|---|---|---|
Inward Opening First access door | NO | NO | NO | NO | NO | NO |
Emergency Exit | With Maglock* | |||||
Colour choice | Black or White | Black or White | Black or White | Any** | Black or White | Any** |
Floor Running | Castor | T Trolley Bases | Castor | Castor | ||
Top Running | (When with Top Track) | (When with Top Track) | YES | YES | ||
Fixed Top AND Bottom | ||||||
Can be opened | ||||||
Size When Open | ~10% | ~10% | ~15% | ~8% | ~15% | ~10% |
Hinged away when open | NO | |||||
Windows | NO | |||||
Doors | ||||||
Wide Spaces | YES | YES | YES | |||
Fully Outdoor | Option* | Option* | NO | Option* | NO | Option* |
Stop Pedestrians | ||||||
Provide Security | Medium | Medium | Medium | High | High | Safety |
Ideal Locations | Shopfronts, Large Windows, Doorways, Unatended Areas, Warehouse Doors | Malls, Unatended Areas | Fire Exits, Wine Racks, Shopfronts, Large Windows, Unatended Areas, Warehouse Doors | Shopfronts, Large Windows, Doorways, Unatended Areas | Shopfronts, Large Windows, Doorways, Unatended Areas | Unatended Areas, Warehouse Doors |
Copyright 2023 – Website created by The Web Guys